Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Baodi
Model Number : BD-WWMBA
Place of Origin : China
MOQ : 100 ROLLS
Price : negotiated
Payment Terms : T/T, Western Union
Supply Ability : 1000 Rolls per month
Delivery Time : 15-40 days
Packaging Details : Plastic film or water-proof paper
Item : Galvanised Welded Wire Mesh
Feature : Solid construction
Wire Gauge : 14# to 29#
Aperture : 1/4" to 4"
Application : industry, agriculture, building, transportation, mine,etc.
Grid shape : Square grid
It’s made of high quality iron wire or stainless steel wire by welding to form mesh structure and square pattern.
Wire Material | Low carbon iron wire | ||||
Stainless steel wire | |||||
PVC coating / plastic-soaked iron wire | |||||
Surface Treatment | Electro galvanized, hot dipped galvanized, PVC coated, or power coated. | ||||
Characteristics | Strong welded points and bright luster. The mesh doesn't come loose even if cut in parts or being exerted force on parts. Compared with general iron wire,the products are better in respects of anticorrosion and anti-rust. | ||||
Process | The wire fabric is made up of iron wires arranged in parallel fashion in two orthogonal directions, with the points of contact being welded between the wires by electrical welding process (spot welding) by welding machine. | ||||
Features | Solid construction; Easy handling; Wires resist movement; Flush edge trim available | ||||
Applications | Used widely in industry, agriculture, building, transportation, mine, field, lawn. cultivation .etc. profession's guard decorate, machine protection etc. |
The welded wire fabric could be custom made by our factory.
It could be packed in plastic film or waterproof paper.
Specification List
Mesh Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.8m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. |
Galvanized Fencing Mesh | ||
Mesh Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.8m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. |
Packing Detail: Roll Welded Wire Fabric is packed in plastic film.
![]() |
Electric Galvanised Welded Wire Mesh 3' Roll Height 100' Roll Length Images |